<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Barbecue &#187; Pay Per Click</title>
	<atom:link href="http://redembermarketing.com/marketingbbq/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://redembermarketing.com/marketingbbq</link>
	<description>Slow roasted marketing recipes and general musings from Red Ember Marketing</description>
	<lastBuildDate>Fri, 10 Jul 2009 18:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Suggested Bid Spiral Effect Part II</title>
		<link>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/</link>
		<comments>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:50:45 +0000</pubDate>
		<dc:creator>redembermarketing</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Suggested Bid]]></category>

		<guid isPermaLink="false">http://redembermarketing.com/marketingbbq/?p=90</guid>
		<description><![CDATA[
DON&#8217;T CHASE YOUR TAIL
So I got my response from Facebook, and there are some good and some bad parts.  The good news is I have a new strategy to try, the bad news is that not only is it extra work, there are implications for people that have different offers targeting the same audience. [...]]]></description>
		<wfw:commentRss>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Suggested Bid Spiral Effect</title>
		<link>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect/</link>
		<comments>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:20:04 +0000</pubDate>
		<dc:creator>redembermarketing</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bidding strategy]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://redembermarketing.com/marketingbbq/?p=81</guid>
		<description><![CDATA[I was debating whether or not to blog about this, but since a few people have confirmed the phenomenon, and I couldn&#8217;t find any other blog posts about it, perhaps it will make an interesting story.
Background:
I run some Facebook Ad Campaigns for clients, and have recently noticed that impressions were drying up.   At the beginning [...]]]></description>
		<wfw:commentRss>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4 Tips to Maximize Your PPC Campaign Investment, Post-Click</title>
		<link>http://redembermarketing.com/marketingbbq/2009/06/4-tips-to-maximize-your-ppc-campaign-investment/</link>
		<comments>http://redembermarketing.com/marketingbbq/2009/06/4-tips-to-maximize-your-ppc-campaign-investment/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:51:54 +0000</pubDate>
		<dc:creator>redembermarketing</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[post-click]]></category>

		<guid isPermaLink="false">http://redembermarketing.com/marketingbbq/?p=68</guid>
		<description><![CDATA[
So you&#8217;ve been refining and adjusting your PPC campaigns for a while now.  Cost per clicks are coming down, bid management is under control, you have strong offers and optimized landing pages.  Conversions are up, and leads are coming in.  Sounds like lead gen uptopia, right?
Well, almost.  PPC campaigns are feeding information into the very [...]]]></description>
		<wfw:commentRss>http://redembermarketing.com/marketingbbq/2009/06/4-tips-to-maximize-your-ppc-campaign-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
