<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Suggested Bid Spiral Effect Part II</title>
	<atom:link href="http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/feed/" rel="self" type="application/rss+xml" />
	<link>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/</link>
	<description>Slow roasted marketing recipes and general musings from Red Ember Marketing</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LC</title>
		<link>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/comment-page-1/#comment-8625</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://redembermarketing.com/marketingbbq/?p=90#comment-8625</guid>
		<description>Yes same thing happened to me.  First time I bit and raised my bid, second time I looked at it, it was more than 4x the original bid range!!!  My ad is not getting any play. This seems like usury!  Now I&#039;m looking around to see how many other people this has happened to.  My bid range was .60 - .90 now 2 days later it&#039;s .93 - 2.62 WHAT!!!</description>
		<content:encoded><![CDATA[<p>Yes same thing happened to me.  First time I bit and raised my bid, second time I looked at it, it was more than 4x the original bid range!!!  My ad is not getting any play. This seems like usury!  Now I&#8217;m looking around to see how many other people this has happened to.  My bid range was .60 &#8211; .90 now 2 days later it&#8217;s .93 &#8211; 2.62 WHAT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam collett</title>
		<link>http://redembermarketing.com/marketingbbq/2009/07/facebook-suggested-bid-spiral-effect-part/comment-page-1/#comment-2471</link>
		<dc:creator>sam collett</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://redembermarketing.com/marketingbbq/?p=90#comment-2471</guid>
		<description>hi, thanks for posting this. i just did a search as i have just started using Fb for advertising our online portal in the UK. To start with we had around 3-4000 impressions and no click throughs, then i broadened the criteria and now we got 45000 impressions with 18 click throughs. great! i was paying 31p ppc now i just noticed they suggest i up my bid range to 54p! i mean why is this? because people are actually cliking on the link? i can;t believe it, it feels like they have set a price and then moreor less doubled it overnight. i have decided not to do anything for today to see what happens. i&#039;ll let you know :) thanks. sam</description>
		<content:encoded><![CDATA[<p>hi, thanks for posting this. i just did a search as i have just started using Fb for advertising our online portal in the UK. To start with we had around 3-4000 impressions and no click throughs, then i broadened the criteria and now we got 45000 impressions with 18 click throughs. great! i was paying 31p ppc now i just noticed they suggest i up my bid range to 54p! i mean why is this? because people are actually cliking on the link? i can;t believe it, it feels like they have set a price and then moreor less doubled it overnight. i have decided not to do anything for today to see what happens. i&#8217;ll let you know <img src='http://redembermarketing.com/marketingbbq/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks. sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

